Summoners!
Note: Remember that while Black Friday offers are fun and the talk of the community right now, this is a game and you shouldn’t feel pressured to spend.
Black Friday offers for Marvel Contest of Champions have just gone live. If you’re like me, and have saved up 15K units, you’re wondering if these cache offers are a good value. Let’s take a look at the two choices.

So here’s the good news. Both offers, in my opinion, are worth more than the 15K unit offer price, if you have saved/grinded for units. But the Superior Awakening Bundle is significantly more valuable. I would put the items in the Awakening Bundle at a value of 23,240 units, while the Superior Rank Up Bundle has a value of 17,140.
Here’s how I valued each bundle. Note I am combining the 1K and 4K unit offers into these calculations. If you want to make your own value calculations, here’s the spreadsheet.
Apologies for the mobile formatting, you can also load the info below as a Google Sheet.
Superior Awakening Bundle | ||||
---|---|---|---|---|
KABAM Offer Price | 15000 | |||
Your Valuation | 23240 | |||
BUY BUY BUY | ||||
Category | Item | Item Unit Value | Qty | Deal Unit Value |
Shards | 1000 6* Shards | 80 | 4 | 320 |
1000 5* Shards | 40 | 18 | 720 | |
1000 4* Shards | 10 | 0 | ||
Awakening Gem | 6* Generic | 5500 | 0 | |
6* Class | 4500 | 0 | ||
5* Generic | 3000 | 1 | 3000 | |
5* Class | 2000 | 0 | ||
Sig Stones | 6* Generic | 50 | 0 | |
6* Class | 45 | 0 | ||
5* Generic | 30 | 200 | 6000 | |
5* Class | 25 | 0 | ||
Catalyst | 2% T5CC Random Class | 75 | 0 | |
Tier 5 Basic | 2000 | 2.5 | 5000 | |
Tier 4 Basic | 100 | 10 | 1000 | |
Tier 2 Alpha | 600 | 10 | 6000 | |
Tier 1 Alpha | 30 | 20 | 600 | |
Gold | 100K Gold | 30 | 20 | 600 |
Superior Rank Up Bundle | ||||
---|---|---|---|---|
KABAM Offer Price | 15000 | |||
Your Valuation | 17140 | |||
BUY BUY BUY | ||||
Category | Item | Item Unit Value | Qty | Deal Unit Value |
Shards | 1000 6* Shards | 80 | 24 | 1920 |
1000 5* Shards | 40 | 18 | 720 | |
1000 4* Shards | 10 | 0 | ||
Awakening Gem | 6* Generic | 5500 | 0 | |
6* Class | 4500 | 0 | ||
5* Generic | 3000 | 0 | 0 | |
5* Class | 2000 | 0 | ||
Sig Stones | 6* Generic | 50 | 50 | 2500 |
6* Class | 45 | 0 | ||
5* Generic | 30 | 80 | 2400 | |
5* Class | 25 | 0 | ||
Catalyst | 2% T5CC Random Class | 75 | 0 | |
Tier 5 Basic | 2000 | 2.5 | 5000 | |
Tier 4 Basic | 100 | 10 | 1000 | |
Tier 2 Alpha | 600 | 4 | 2400 | |
Tier 1 Alpha | 30 | 20 | 600 | |
Gold | 100K Gold | 30 | 20 | 600 |
-Dano357
3 thoughts on “Black Friday 2019 Cache Offers”